Courmayeur Lift Passes | Ski Hire | Ski School
2015 / 2016 Ski Season
Ski Hire
2015/2016 Rates Per Person in Australian Dollars |
Adult |
Children |
6 Days Hire | ||
5* Set (Skis/Snowboard incl. boots & poles) | $253 | - |
Skis or Snowboard Only | $213 | - |
4* Set (Skis/Snowboard incl. boots & poles) | $219 | - |
Skis or Snowboard Only | $158 | - |
3* Set (skis incl. boots & poles) | $182 | - |
Children/Youth Set (Skis/Snowboard incl. boots & poles) | - | $110 |
Skis or Snowboard Only | - | $79 |
Family Package: 2 Adults and 2 Children (Skis/Snowboard incl. boots & poles) | $548 |
Age restrictions for ski hire: children/youth (up to 14.9 years). Free helmets for children/youth for the entire rental period!