Val Gardena Lift Passes | Ski Hire | Ski School
2015 / 2016 Ski Season
Dolomiti Superski Lift Pass:
2015/2016 Rates Per Person in Australian Dollars |
Adult |
Youth |
Seniors |
Main Season | |||
5 Days | $537 | $375 | $482 |
6 Days | $617 | $432 | $555 |
7 Days | $653 | $457 | $587 |
Low Season | |||
5 Days | $473 | $331 | $425 |
6 Days | $541 | $379 | $488 |
7 Days | $573 | $403 | $518 |
Pre season | |||
5 Days | $429 | $301 | $386 |
6 Days | $494 | $345 | $443 |
7 Days | $524 | $362 | $471 |
Main Season: Dec 21, 2015 - Jan 6, 2016
Jan 31, 2016 - Mar 19, 2016
Low Season: Jan 7, 2016 - Jan 30, 2016
Mar 20, 2016 - Apr 3, 2016
Pre Season: Dec 4, 2015 - Dec 20, 2015
(tu)
Ski Hire Ski & Sticks & boots or Snowboard and Boots 4*:
2015/2016 Rates Per Person in Australian Dollars |
5 Days |
6 Days |
Adults | $235 | $279 |
Children (00-6.99 years) | $83 | $98 |
Children (07- 12.99 years) | $110 | $128 |